What's new

Announcement Potential Server Move Feedback

Status
Not open for further replies.
  • Staff
Because of issues we have had previously with the datacenter we currently host at, we have been looking into moving to a datacenter where we would colocate our own servers, rather than renting servers.

The datacenter we are looking at moving to is in Wisconsin, compared to where we are hosting now which is in Texas. Overall there is not much of an impact on EU players, but APAC players may have a slightly higher ping. For the most part it isn't that large of a difference either way, and the new datacenter will actually be owned by @Stealth so we will have greater control over how routing is done, and basically have whatever we need done when we need it.

To finalize a decision, I want to gather some idea of what tracert look like for players in different areas. If there isn't a huge change in performance, we will likely go forward with the move in the near future (once we source everything).

To do a trace route open up the Windows command line by going to the start menu and typing "cmd" in search. Once that is open you will want to do the following commands: tracert v0b.us and tracert server.adeptgamer.com

The first domain is located at the new datacenter, and the second one is the current server. What I am looking for is the comparison in the number of hops, the latency and the consistency of latency.

Announcements regarding where we are at with the source update, and previews of what Aiden has been working on will be posted later once we've finalized some things.
 

Breagha

Member
May 12, 2020
21
7
C:\WINDOWS\system32>tracert v0b.us

Routenverfolgung zu v0b.us [206.176.193.236]
über maximal 30 Hops:

1 3 ms 2 ms 2 ms speedport.ip [192.168.2.1]
2 12 ms 12 ms 12 ms p3e9bf37c.dip0.t-ipconnect.de [62.155.243.124]
3 44 ms 17 ms 18 ms pd900c5e1.dip0.t-ipconnect.de [217.0.197.225]
4 17 ms 16 ms 17 ms e0-50.switch2.fra2.he.net [184.104.226.69]
5 17 ms 18 ms 18 ms 100ge16-2.core1.fra1.he.net [72.52.92.85]
6 30 ms 42 ms 30 ms 100ge1-1.core1.par2.he.net [72.52.92.13]
7 99 ms 98 ms 98 ms 100ge11-2.core1.nyc4.he.net [72.52.92.113]
8 116 ms 131 ms 114 ms 100ge2-1.core2.chi1.he.net [184.104.193.173]
9 127 ms 128 ms 127 ms solarus.10gigabitethernet1-1-17.switch4.chi1.he.net [184.105.249.170]
10 129 ms 128 ms 128 ms network172-99.wctc.net [209.94.172.99]
11 132 ms 131 ms 132 ms network172-214.wctc.net [209.94.172.214]
12 132 ms 131 ms 131 ms 193.236.memhc.com [206.176.193.236]


and

C:\WINDOWS\system32>tracert server.adeptgamer.com

Routenverfolgung zu server.adeptgamer.com [192.154.228.137]
über maximal 30 Hops:

1 2 ms 2 ms 1 ms speedport.ip [192.168.2.1]
2 11 ms 11 ms 15 ms p3e9bf37c.dip0.t-ipconnect.de [62.155.243.124]
3 1145 ms 17 ms 17 ms 62.159.98.193
4 17 ms 17 ms 17 ms 80.157.204.58
5 137 ms 137 ms 137 ms ae11.cr7-dal3.ip4.gtt.net [213.200.115.26]
6 136 ms 137 ms 137 ms ae3.tinet-dal.AS40676.net [104.216.247.69]
7 * * * Zeitüberschreitung der Anforderung.
8 133 ms 133 ms 132 ms be1-2101.c1.tx.as397423.net [45.34.8.34]
9 137 ms 137 ms 137 ms 192.154.228.137

Ablaufverfolgung beendet.
 

Eggshell

Just a little festive
May 13, 2020
22
6
Routenverfolgung zu v0b.us [206.176.193.236]
über maximal 30 Hops:

1 <1 ms <1 ms <1 ms fritz.box [192.168.178.1]
2 18 ms 19 ms 16 ms p3e9bf3c3.dip0.t-ipconnect.de [62.155.243.195]
3 24 ms 23 ms 23 ms 217.5.116.202
4 22 ms 22 ms 23 ms e0-50.switch2.fra2.he.net [184.104.226.69]
5 28 ms 23 ms 34 ms 100ge16-2.core1.fra1.he.net [72.52.92.85]
6 37 ms 31 ms 31 ms 100ge1-1.core1.par2.he.net [72.52.92.13]
7 106 ms 102 ms 102 ms 100ge11-2.core1.nyc4.he.net [72.52.92.113]
8 124 ms 124 ms 123 ms 100ge9-1.core2.chi1.he.net [184.105.223.161]
9 134 ms 133 ms 134 ms solarus.10gigabitethernet1-1-17.switch4.chi1.he.net [184.105.249.170]
10 134 ms 140 ms 134 ms network172-97.wctc.net [209.94.172.97]
11 129 ms 129 ms 129 ms network172-210.wctc.net [209.94.172.210]
12 137 ms 137 ms 136 ms 193.236.memhc.com [206.176.193.236]

Ablaufverfolgung beendet.

C:\Users\hans>tracert server.adeptgamer.com

Routenverfolgung zu server.adeptgamer.com [192.154.228.137]
über maximal 30 Hops:

1 <1 ms <1 ms <1 ms fritz.box [192.168.178.1]
2 17 ms 16 ms 16 ms p3e9bf3c3.dip0.t-ipconnect.de [62.155.243.195]
3 743 ms 23 ms 23 ms 217.5.109.58
4 24 ms 23 ms 22 ms 80.157.204.62
5 153 ms 141 ms 141 ms ae11.cr7-dal3.ip4.gtt.net [213.200.115.26]
6 139 ms 138 ms 138 ms ae3.tinet-dal.AS40676.net [104.216.247.69]
7 * * * Zeitüberschreitung der Anforderung.
8 139 ms 142 ms 139 ms be1-2101.c1.tx.as397423.net [45.34.8.34]
9 141 ms 141 ms 141 ms 192.154.228.137

Ablaufverfolgung beendet.
 

Silvally

Member
Jul 14, 2021
7
4
Rastreando a rota para v0b.us [206.176.193.236]
com no máximo 30 saltos:

1 2 ms 2 ms 3 ms 10.1.1.1
2 * * * Esgotado o tempo limite do pedido.
3 50 ms 44 ms 41 ms 200.216.90.209
4 43 ms 43 ms 47 ms 100.122.29.37
5 63 ms 61 ms 61 ms 100.122.25.165
6 145 ms 144 ms 141 ms 100.122.18.19
7 165 ms 165 ms 168 ms 198.32.124.176
8 139 ms 140 ms 139 ms 100ge0-36.core2.tpa1.he.net [184.105.64.94]
9 181 ms 180 ms 188 ms 100ge5-2.core1.atl1.he.net [184.105.223.233]
10 160 ms 157 ms 155 ms 100ge16-1.core1.chi1.he.net [72.52.92.45]
11 158 ms 156 ms 156 ms 100ge2-2.core2.chi1.he.net [184.104.192.118]
12 167 ms 166 ms 171 ms solarus.10gigabitethernet1-1-17.switch4.chi1.he.net [184.105.249.170]
13 208 ms 205 ms 205 ms network172-97.wctc.net [209.94.172.97]
14 168 ms 167 ms 168 ms network172-210.wctc.net [209.94.172.210]
15 205 ms 203 ms 203 ms 193.236.memhc.com [206.176.193.236]

Rastreamento concluído.


Rastreando a rota para server.adeptgamer.com [192.154.228.137]
com no máximo 30 saltos:

1 2 ms 1 ms 1 ms 10.1.1.1
2 * * * Esgotado o tempo limite do pedido.
3 47 ms * 43 ms 200.216.90.217
4 43 ms 43 ms 42 ms 100.122.27.21
5 64 ms 65 ms 62 ms 100.122.25.169
6 136 ms 134 ms 132 ms 100.122.17.145
7 174 ms 161 ms 160 ms ix-xe-3-0-3-0.tcore1.nto-newyork.as6453.net [63.243.128.33]
8 171 ms 169 ms 159 ms if-be-9-2.ecore1.n75-newyork.as6453.net [63.243.128.122]
9 153 ms 155 ms 160 ms if-ae-57-2.tcore1.n75-newyork.as6453.net [66.110.96.58]
10 167 ms 167 ms 167 ms ae-8.a01.nycmny17.us.bb.gin.ntt.net [129.250.9.113]
11 145 ms * 137 ms ae-5.r21.nwrknj03.us.bb.gin.ntt.net [129.250.4.174]
12 * * 190 ms ae-3.r25.asbnva02.us.bb.gin.ntt.net [129.250.6.116]
13 169 ms 169 ms 169 ms ae-6.r20.dllstx14.us.bb.gin.ntt.net [129.250.5.12]
14 201 ms 186 ms 193 ms ae-0.a01.dllstx14.us.bb.gin.ntt.net [129.250.4.22]
15 * * * Esgotado o tempo limite do pedido.
16 * * * Esgotado o tempo limite do pedido.
17 175 ms 176 ms 174 ms be1-2101.c1.tx.as397423.net [45.34.8.34]
18 173 ms 174 ms 172 ms 192.154.228.137

Rastreamento concluído.
 

LipusRegina

Member
Jul 31, 2020
11
8
C:\WINDOWS\system32>tracert v0b.us

Трассировка маршрута к v0b.us [206.176.193.236]
с максимальным числом прыжков 30:

1 3 ms 7 ms 3 ms router [192.168.88.1]
2 1 ms 1 ms 1 ms klng-bras4.sz.ip.rostelecom.ru [212.48.195.247]
3 1 ms 1 ms 1 ms e120-1-vinco.nwtelecom.ru [212.48.198.234]
4 10 ms 9 ms 11 ms 87.226.133.254
5 10 ms 11 ms 11 ms 10gigabitethernet1-3.core1.sto1.he.net [194.68.128.187]
6 * 21 ms * 100ge0-35.core2.cph1.he.net [184.104.194.222]
7 * 141 ms 135 ms 100ge0-35.core1.ewr5.he.net [184.104.195.166]
8 121 ms 102 ms 127 ms 100ge2-2.core1.nyc5.he.net [184.104.195.165]
9 117 ms 100 ms 127 ms 100ge4-2.core1.nyc4.he.net [184.105.213.217]
10 142 ms 136 ms 136 ms 100ge2-1.core2.chi1.he.net [184.104.193.173]
11 151 ms 136 ms 137 ms solarus.10gigabitethernet1-1-17.switch4.chi1.he.net [184.105.249.170]
12 132 ms 125 ms 126 ms network172-97.wctc.net [209.94.172.97]
13 126 ms 133 ms 131 ms network172-210.wctc.net [209.94.172.210]
14 130 ms 179 ms 131 ms 193.236.memhc.com [206.176.193.236]

Трассировка завершена.


Трассировка маршрута к server.adeptgamer.com [192.154.228.137]
с максимальным числом прыжков 30:

1 1 ms 3 ms 1 ms router [192.168.88.1]
2 1 ms 1 ms 1 ms klng-bras4.sz.ip.rostelecom.ru [212.48.195.247]
3 1 ms 1 ms 1 ms 212.48.198.232
4 12 ms 9 ms 10 ms 87.226.133.254
5 9 ms 9 ms 10 ms 10gigabitethernet1-3.core1.sto1.he.net [194.68.128.187]
6 18 ms 18 ms * 100ge0-35.core2.cph1.he.net [184.104.194.222]
7 103 ms 107 ms 105 ms 100ge0-35.core1.ewr5.he.net [184.104.195.166]
8 106 ms 104 ms 104 ms 100ge5-2.core2.ash1.he.net [184.104.195.161]
9 * * * Превышен интервал ожидания для запроса.
10 121 ms 121 ms 121 ms 100ge2-2.core1.atl1.he.net [184.104.193.57]
11 140 ms 131 ms 133 ms 100ge0-35.core2.tpa1.he.net [184.105.223.234]
12 133 ms 133 ms 132 ms hivelocity-ventures-corp.10gigabitethernet2-14.core1.tpa1.he.net [216.66.0.214]
13 * * * Превышен интервал ожидания для запроса.
14 * * * Превышен интервал ожидания для запроса.
15 * * * Превышен интервал ожидания для запроса.
16 * * * Превышен интервал ожидания для запроса.
17 * * * Превышен интервал ожидания для запроса.
18 * * * Превышен интервал ожидания для запроса.
19 * * * Превышен интервал ожидания для запроса.
20 * * * Превышен интервал ожидания для запроса.
21 * * * Превышен интервал ожидания для запроса.
22 154 ms 155 ms 160 ms be3.c1.tx.as397423.net [23.227.160.135]
23 157 ms 168 ms 154 ms 192.154.228.137

Трассировка завершена.
 

Luatan

Member
Oct 8, 2019
63
27
Routenverfolgung zu v0b.us [206.176.193.236]
über maximal 30 Hops:

1 13 ms 10 ms 12 ms 10.9.128.1
2 12 ms * 10 ms 195.225.118.33
3 11 ms 19 ms 12 ms p25-bgp1-40gb.as51395.net [91.201.58.73]
4 24 ms 12 ms 12 ms e0-9.core2.zrh3.he.net [216.66.87.117]
5 17 ms 16 ms 15 ms 100ge0-35.core2.gva1.he.net [184.104.193.134]
6 25 ms 24 ms 24 ms 100ge2-1.core1.par2.he.net [184.104.195.177]
7 107 ms 108 ms 93 ms 100ge11-2.core1.nyc4.he.net [72.52.92.113]
8 110 ms 109 ms 110 ms 100ge9-1.core2.chi1.he.net [184.105.223.161]
9 122 ms 123 ms 124 ms solarus.10gigabitethernet1-1-17.switch4.chi1.he.net [184.105.249.170]
10 121 ms 121 ms 121 ms network172-97.wctc.net [209.94.172.97]
11 119 ms 123 ms 123 ms network172-210.wctc.net [209.94.172.210]
12 127 ms 125 ms 124 ms 193.236.memhc.com [206.176.193.236]


Routenverfolgung zu server.adeptgamer.com [192.154.228.137]
über maximal 30 Hops:

1 10 ms 9 ms 10 ms 10.9.128.1
2 * * * Zeitüberschreitung der Anforderung.
3 13 ms 13 ms 10 ms p25-bgp1-40gb.as51395.net [91.201.58.73]
4 21 ms 11 ms 13 ms e0-9.core2.zrh3.he.net [216.66.87.117]
5 17 ms 14 ms 17 ms 100ge0-35.core2.gva1.he.net [184.104.193.134]
6 40 ms 26 ms 25 ms 100ge2-1.core1.par2.he.net [184.104.195.177]
7 24 ms 22 ms 22 ms 100ge0-36.core2.par3.he.net [184.105.81.166]
8 93 ms 93 ms 94 ms 100ge0-33.core1.orf2.he.net [184.104.197.78]
9 103 ms 107 ms 105 ms 100ge2-2.core1.atl1.he.net [184.104.193.57]
10 115 ms 118 ms 116 ms 100ge0-35.core2.tpa1.he.net [184.105.223.234]
11 118 ms 117 ms 116 ms hivelocity-ventures-corp.10gigabitethernet2-14.core1.tpa1.he.net [216.66.0.214]
12 118 ms 118 ms 118 ms 10.254.0.7
13 115 ms 116 ms 114 ms 10.254.0.126
14 120 ms 118 ms 119 ms 10.254.0.13
15 140 ms 140 ms 149 ms 10.254.0.128
16 139 ms 139 ms 138 ms 10.253.16.209
17 154 ms 159 ms 151 ms 10.253.16.26
18 162 ms 139 ms 155 ms 10.253.16.38
19 * * * Zeitüberschreitung der Anforderung.
20 142 ms 139 ms 140 ms be3.c1.tx.as397423.net [23.227.160.135]
21 142 ms 140 ms 147 ms 192.154.228.137


The new one is definitely better.
 
  • Thread starter
  • Staff
  • #7

Seiichi

Manager
Oct 20, 2016
1,963
2,411
Routenverfolgung zu v0b.us [206.176.193.236]
über maximal 30 Hops:

1 13 ms 10 ms 12 ms 10.9.128.1
2 12 ms * 10 ms 195.225.118.33
3 11 ms 19 ms 12 ms p25-bgp1-40gb.as51395.net [91.201.58.73]
4 24 ms 12 ms 12 ms e0-9.core2.zrh3.he.net [216.66.87.117]
5 17 ms 16 ms 15 ms 100ge0-35.core2.gva1.he.net [184.104.193.134]
6 25 ms 24 ms 24 ms 100ge2-1.core1.par2.he.net [184.104.195.177]
7 107 ms 108 ms 93 ms 100ge11-2.core1.nyc4.he.net [72.52.92.113]
8 110 ms 109 ms 110 ms 100ge9-1.core2.chi1.he.net [184.105.223.161]
9 122 ms 123 ms 124 ms solarus.10gigabitethernet1-1-17.switch4.chi1.he.net [184.105.249.170]
10 121 ms 121 ms 121 ms network172-97.wctc.net [209.94.172.97]
11 119 ms 123 ms 123 ms network172-210.wctc.net [209.94.172.210]
12 127 ms 125 ms 124 ms 193.236.memhc.com [206.176.193.236]


Routenverfolgung zu server.adeptgamer.com [192.154.228.137]
über maximal 30 Hops:

1 10 ms 9 ms 10 ms 10.9.128.1
2 * * * Zeitüberschreitung der Anforderung.
3 13 ms 13 ms 10 ms p25-bgp1-40gb.as51395.net [91.201.58.73]
4 21 ms 11 ms 13 ms e0-9.core2.zrh3.he.net [216.66.87.117]
5 17 ms 14 ms 17 ms 100ge0-35.core2.gva1.he.net [184.104.193.134]
6 40 ms 26 ms 25 ms 100ge2-1.core1.par2.he.net [184.104.195.177]
7 24 ms 22 ms 22 ms 100ge0-36.core2.par3.he.net [184.105.81.166]
8 93 ms 93 ms 94 ms 100ge0-33.core1.orf2.he.net [184.104.197.78]
9 103 ms 107 ms 105 ms 100ge2-2.core1.atl1.he.net [184.104.193.57]
10 115 ms 118 ms 116 ms 100ge0-35.core2.tpa1.he.net [184.105.223.234]
11 118 ms 117 ms 116 ms hivelocity-ventures-corp.10gigabitethernet2-14.core1.tpa1.he.net [216.66.0.214]
12 118 ms 118 ms 118 ms 10.254.0.7
13 115 ms 116 ms 114 ms 10.254.0.126
14 120 ms 118 ms 119 ms 10.254.0.13
15 140 ms 140 ms 149 ms 10.254.0.128
16 139 ms 139 ms 138 ms 10.253.16.209
17 154 ms 159 ms 151 ms 10.253.16.26
18 162 ms 139 ms 155 ms 10.253.16.38
19 * * * Zeitüberschreitung der Anforderung.
20 142 ms 139 ms 140 ms be3.c1.tx.as397423.net [23.227.160.135]
21 142 ms 140 ms 147 ms 192.154.228.137


The new one is definitely better.
Yeah it's mostly APAC that may get impacted a little, and mostly going to be the Australians (as always).
 

Anyi

Member
May 13, 2020
10
34
>tracert v0b.us

Routenverfolgung zu v0b.us [206.176.193.236]
über maximal 30 Hops:

1 * 1806 ms 2 ms fritz.box [192.168.69.1]
2 9 ms 9 ms 9 ms 192.0.0.1
3 10 ms 13 ms 9 ms 62.214.39.105
4 10 ms 9 ms 10 ms 62.214.39.72
5 10 ms 23 ms 11 ms hurricane-electric.bcix.de [193.178.185.34]
6 17 ms 16 ms 16 ms 100ge8-2.core1.prg1.he.net [184.105.65.117]
7 23 ms 21 ms 23 ms 100ge16-1.core1.fra1.he.net [184.105.213.233]
8 41 ms 51 ms 40 ms 100ge1-1.core1.par2.he.net [72.52.92.13]
9 107 ms 104 ms 104 ms 100ge11-2.core1.nyc4.he.net [72.52.92.113]
10 124 ms 121 ms 122 ms 100ge2-1.core2.chi1.he.net [184.104.193.173]
11 133 ms 133 ms 132 ms solarus.10gigabitethernet1-1-17.switch4.chi1.he.net [184.105.249.170]
12 129 ms 127 ms 127 ms network172-99.wctc.net [209.94.172.99]
13 135 ms 135 ms 135 ms network172-214.wctc.net [209.94.172.214]
14 140 ms 138 ms 138 ms 193.236.memhc.com [206.176.193.236]


tracert server.adeptgamer.com

Routenverfolgung zu server.adeptgamer.com [192.154.228.137]
über maximal 30 Hops:

1 2 ms 2 ms 4 ms fritz.box [192.168.69.1]
2 12 ms 9 ms 9 ms 192.0.0.1
3 10 ms 9 ms 13 ms 62.214.39.105
4 11 ms 9 ms 9 ms 62.214.39.72
5 10 ms 11 ms 10 ms hurricane-electric.bcix.de [193.178.185.34]
6 16 ms 16 ms 16 ms 100ge8-2.core1.prg1.he.net [184.105.65.117]
7 22 ms 21 ms 22 ms 100ge16-1.core1.fra1.he.net [184.105.213.233]
8 42 ms 40 ms 40 ms 100ge1-1.core1.par2.he.net [72.52.92.13]
9 * * * Zeitüberschreitung der Anforderung.
10 106 ms 105 ms 106 ms 100ge0-30.core1.orf2.he.net [184.105.64.122]
11 * 129 ms 121 ms 100ge2-2.core1.atl1.he.net [184.104.193.57]
12 126 ms 126 ms 127 ms 100ge0-35.core2.tpa1.he.net [184.105.223.234]
13 134 ms 134 ms 135 ms hivelocity-ventures-corp.10gigabitethernet2-14.core1.tpa1.he.net [216.66.0.214]
14 * * * Zeitüberschreitung der Anforderung.
15 * * * Zeitüberschreitung der Anforderung.
16 * * * Zeitüberschreitung der Anforderung.
17 * * * Zeitüberschreitung der Anforderung.
18 * * * Zeitüberschreitung der Anforderung.
19 * * * Zeitüberschreitung der Anforderung.
20 * * * Zeitüberschreitung der Anforderung.
21 * * * Zeitüberschreitung der Anforderung.
22 * * * Zeitüberschreitung der Anforderung.
23 154 ms 153 ms 154 ms be3.c1.tx.as397423.net [23.227.160.135]
24 153 ms 155 ms 153 ms 192.154.228.137
 

KlausKr

Member
Jun 5, 2021
2
0
C:\>tracert server.adeptgamer.com

Routenverfolgung zu server.adeptgamer.com [192.154.228.137]
über maximal 30 Hops:

1 <1 ms <1 ms <1 ms fritz.box [192.168.178.1]
2 12 ms 10 ms 16 ms 84.116.198.73
3 10 ms 9 ms 8 ms de-fra04a-rd01-ae-18-0.aorta.net [84.116.190.37]
4 10 ms 11 ms 10 ms de-fra04d-rc1-ae-7-0.aorta.net [84.116.197.245]
5 46 ms * 24 ms 84.116.190.94
6 14 ms 12 ms 9 ms ipv4.decix-frankfurt.core1.fra1.he.net [80.81.192.172]
7 25 ms 18 ms 41 ms 100ge1-1.core1.par2.he.net [72.52.92.13]
8 21 ms 18 ms 18 ms 100ge0-36.core2.par3.he.net [184.105.81.166]
9 91 ms 90 ms 91 ms 100ge0-33.core1.orf2.he.net [184.104.197.78]
10 * * * Zeitüberschreitung der Anforderung.
11 120 ms 118 ms 134 ms 100ge0-35.core2.tpa1.he.net [184.105.223.234]
12 * * * Zeitüberschreitung der Anforderung.
13 * * * Zeitüberschreitung der Anforderung.
14 * * * Zeitüberschreitung der Anforderung.
15 * * * Zeitüberschreitung der Anforderung.
16 * * * Zeitüberschreitung der Anforderung.
17 * * * Zeitüberschreitung der Anforderung.
18 * * * Zeitüberschreitung der Anforderung.
19 * * * Zeitüberschreitung der Anforderung.
20 * * * Zeitüberschreitung der Anforderung.
21 * * * Zeitüberschreitung der Anforderung.
22 165 ms 169 ms 166 ms be3.c1.tx.as397423.net [23.227.160.135]
23 173 ms 164 ms 163 ms 192.154.228.137

Ablaufverfolgung beendet.

C:\>tracert v0b.us

Routenverfolgung zu v0b.us [206.176.193.236]
über maximal 30 Hops:

1 <1 ms <1 ms <1 ms fritz.box [192.168.178.1]
2 9 ms 11 ms 8 ms 84.116.198.73
3 28 ms 12 ms 10 ms de-fra04a-rd01-ae-18-0.aorta.net [84.116.190.37]
4 24 ms 18 ms 16 ms de-fra04d-rc1-ae-7-0.aorta.net [84.116.197.245]
5 10 ms 9 ms 8 ms 84.116.190.94
6 20 ms 8 ms 10 ms ipv4.decix-frankfurt.core1.fra1.he.net [80.81.192.172]
7 * 25 ms 20 ms 100ge1-1.core1.par2.he.net [72.52.92.13]
8 96 ms 91 ms 93 ms 100ge11-2.core1.nyc4.he.net [72.52.92.113]
9 106 ms 106 ms 106 ms 100ge9-1.core2.chi1.he.net [184.105.223.161]
10 125 ms 117 ms 125 ms solarus.10gigabitethernet1-1-17.switch4.chi1.he.net [184.105.249.170]
11 123 ms 126 ms 117 ms network172-99.wctc.net [209.94.172.99]
12 123 ms 119 ms 118 ms network172-214.wctc.net [209.94.172.214]
13 119 ms 120 ms 121 ms 193.236.memhc.com [206.176.193.236]

Ablaufverfolgung beendet.

C:\>
 

Dragon Protector

Member
Aug 14, 2017
17
7
tracert v0b.us
Tracing route to v0b.us [206.176.193.236]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms GT-AXE11000-6410 [192.168.50.1]
2 10 ms 8 ms 9 ms 96.120.65.161
3 9 ms 9 ms 9 ms 24.124.210.253
4 9 ms 9 ms 9 ms 68.87.145.1
5 12 ms 11 ms 11 ms be-151-ar01.needham.ma.boston.comcast.net [68.87.147.249]
6 12 ms 11 ms 11 ms be-1003-pe02.onesummer.ma.ibone.comcast.net [68.86.90.173]
7 10 ms 12 ms 11 ms 10gigabitethernet14-1.core1.bos1.he.net [216.66.3.41]
8 31 ms 31 ms 34 ms 100ge10-1.core1.chi1.he.net [184.105.64.61]
9 31 ms 30 ms 31 ms 100ge2-2.core2.chi1.he.net [184.104.192.118]
10 42 ms 41 ms 42 ms solarus.10gigabitethernet1-1-17.switch4.chi1.he.net [184.105.249.170]
11 43 ms 43 ms 44 ms network172-99.wctc.net [209.94.172.99]
12 42 ms 43 ms 43 ms network172-214.wctc.net [209.94.172.214]
13 45 ms 44 ms 45 ms 193.236.memhc.com [206.176.193.236]

Trace complete.

C:\WINDOWS\system32>tracert v0b.us

Tracing route to v0b.us [206.176.193.236]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms GT-AXE11000-6410 [192.168.50.1]
2 9 ms 8 ms 9 ms 96.120.65.161
3 10 ms 10 ms 8 ms 24.124.210.253
4 11 ms 8 ms 8 ms 68.87.145.1
5 11 ms 11 ms 11 ms be-151-ar01.needham.ma.boston.comcast.net [68.87.147.249]
6 11 ms 10 ms 10 ms be-1003-pe02.onesummer.ma.ibone.comcast.net [68.86.90.173]
7 13 ms 11 ms 11 ms 10gigabitethernet14-1.core1.bos1.he.net [216.66.3.41]
8 31 ms 32 ms 31 ms 100ge10-1.core1.chi1.he.net [184.105.64.61]
9 31 ms 31 ms 31 ms 100ge2-2.core2.chi1.he.net [184.104.192.118]
10 43 ms 41 ms 41 ms solarus.10gigabitethernet1-1-17.switch4.chi1.he.net [184.105.249.170]
11 43 ms 43 ms 42 ms network172-99.wctc.net [209.94.172.99]
12 43 ms 43 ms 42 ms network172-214.wctc.net [209.94.172.214]
13 45 ms 45 ms 45 ms 193.236.memhc.com [206.176.193.236]







tracert server.adeptgamer.com
Tracing route to server.adeptgamer.com [192.154.228.137]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms GT-AXE11000-6410 [192.168.50.1]
2 7 ms 9 ms 9 ms 96.120.65.161
3 8 ms 9 ms 9 ms 24.124.210.253
4 10 ms 9 ms 9 ms 68.87.145.1
5 10 ms 14 ms 11 ms be-151-ar01.needham.ma.boston.comcast.net [68.87.147.249]
6 11 ms 15 ms 10 ms be-1003-pe02.onesummer.ma.ibone.comcast.net [68.86.90.173]
7 11 ms 12 ms 10 ms 50.208.233.110
8 52 ms 53 ms 53 ms ae11.cr7-dal3.ip4.gtt.net [213.200.115.26]
9 52 ms 51 ms 52 ms ae3.tinet-dal.AS40676.net [104.216.247.69]
10 * * * Request timed out.
11 54 ms 53 ms 53 ms be1-2101.c1.tx.as397423.net [45.34.8.34]
12 52 ms 61 ms 53 ms 192.154.228.137

Trace complete.

C:\WINDOWS\system32>tracert server.adeptgamer.com

Tracing route to server.adeptgamer.com [192.154.228.137]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms GT-AXE11000-6410 [192.168.50.1]
2 9 ms 8 ms 9 ms 96.120.65.161
3 8 ms 10 ms 9 ms 24.124.210.253
4 7 ms 9 ms 10 ms 68.87.145.1
5 12 ms 20 ms 12 ms be-151-ar01.needham.ma.boston.comcast.net [68.87.147.249]
6 12 ms 11 ms 12 ms be-1003-pe02.onesummer.ma.ibone.comcast.net [68.86.90.173]
7 10 ms 22 ms 28 ms 50.208.233.110
8 53 ms 65 ms 52 ms ae11.cr7-dal3.ip4.gtt.net [213.200.115.26]
9 54 ms 52 ms 52 ms ae3.tinet-dal.AS40676.net [104.216.247.69]
10 * * * Request timed out.
11 52 ms 53 ms 53 ms be1-2101.c1.tx.as397423.net [45.34.8.34]
12 52 ms 53 ms 54 ms 192.154.228.137
 

Koza

Just a little festive
May 12, 2020
14
13
PS C:\Windows\system32> tracert v0b.us

Tracing route to v0b.us [206.176.193.236]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms RT-AX55-C8D0 [192.168.50.1]
2 <1 ms <1 ms <1 ms 192.168.5.1
3 30 ms 2 ms 3 ms 10.0.0.2
4 4 ms 4 ms 3 ms rez-185-186-196-201.xgbe.cz [185.186.196.201]
5 32 ms 4 ms 3 ms kopr2-pbr-1.xgbe.cz [185.163.40.18]
6 51 ms 12 ms 49 ms pha2-kopr2-2.xgbe.cz [185.163.180.42]
7 13 ms 12 ms 12 ms he-net.peering.cz [91.213.211.118]
8 30 ms 34 ms 20 ms 100ge16-1.core1.fra1.he.net [184.105.213.233]
9 69 ms 57 ms 56 ms 100ge1-1.core1.par2.he.net [72.52.92.13]
10 97 ms 97 ms 97 ms 100ge11-2.core1.nyc4.he.net [72.52.92.113]
11 138 ms 113 ms 116 ms 100ge9-1.core2.chi1.he.net [184.105.223.161]
12 124 ms 136 ms 126 ms solarus.10gigabitethernet1-1-17.switch4.chi1.he.net [184.105.249.170]
13 124 ms 140 ms 124 ms network172-97.wctc.net [209.94.172.97]
14 125 ms 146 ms 125 ms network172-210.wctc.net [209.94.172.210]
15 129 ms 128 ms 140 ms 193.236.memhc.com [206.176.193.236]

Trace complete.
PS C:\Windows\system32> tracert server.adeptgamer.com

1 <1 ms <1 ms <1 ms RT-AX55-C8D0 [192.168.50.1]
2 <1 ms <1 ms <1 ms 192.168.5.1
3 3 ms 5 ms 3 ms 10.0.0.2
4 4 ms 5 ms 5 ms rez-185-186-196-201.xgbe.cz [185.186.196.201]
5 4 ms 4 ms 3 ms kopr2-pbr-1.xgbe.cz [185.163.40.18]
6 12 ms 12 ms 11 ms pha2-kopr2-2.xgbe.cz [185.163.180.42]
7 13 ms 11 ms 12 ms he-net.peering.cz [91.213.211.118]
8 43 ms 20 ms 19 ms 100ge16-1.core1.fra1.he.net [184.105.213.233]
